FileEditViewInsertFormatDataTools
A1
Product
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Product | Region | Q1 Sales | Q2 Sales | Q3 Sales | Q4 Sales | Total | Status |
| 2 | Widget A | North | $12,400 | $15,200 | $18,900 | $22,100 | $68,600 | Active |
| 3 | Widget B | South | $8,700 | $9,100 | $11,300 | $14,600 | $43,700 | Active |
| 4 | Gadget X | East | $21,300 | $19,800 | $24,500 | $28,200 | $93,800 | Active |
| 5 | Gadget Y | West | $6,200 | $7,400 | $5,800 | $8,100 | $27,500 | Review |
| 6 | Module C | North | $15,600 | $17,200 | $19,400 | $21,800 | $74,000 | Active |
| 7 | Module D | South | $3,400 | $4,100 | $3,900 | $5,200 | $16,600 | Paused |
| 8 | Part Z | East | $9,800 | $11,200 | $13,600 | $16,400 | $51,000 | Active |
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 |
Sheet1Sheet2+